Milk | -1160 | 87%R | GTPI | +1671 |
---|---|---|---|---|
Fat | -31 | 0.05% | Haplotype | |
Protein | -11 | 0.09% | Chip | |
PL | -4 | Net Merit $ | -589 | |
SCS | 3.38 | Fluid Merit $ | ||
DPR | -2.8 | Cheese Merit $ | ||
HCR | -4.0 | CCR | -6.3 | |
Feed Eff. | -109 | Fertility Index | -3.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1671 | PTAT +2.59 | UDC +1.71 | FLC +2.15 |